24-hour Live-in Care Cost
A breakdown of the bands for our live-in care serviceThe Cost of Live-in Care
The cost of live-in care varies depending on your needs. Our banding table below offers guidance.
Tasks Included | Band 1 | Band 2 | Band 3 | Band 4 |
Freshly Prepared meals, nutrition and fluid monitoring | ✔ | ✔ | ✔ | ✔ |
Housekeeping | ✔ | ✔ | ✔ | ✔ |
Laundry | ✔ | ✔ | ✔ | ✔ |
Shopping | ✔ | ✔ | ✔ | ✔ |
Companionship | ✔ | ✔ | ✔ | ✔ |
Escorting to appointments | ✔ | ✔ | ✔ | ✔ |
Washing, dressing and undressing | ✔ | ✔ | ✔ | |
Oral and dental hygiene | ✔ | ✔ | ✔ | |
Moderate personal care (bathing) | ✔ | ✔ | ✔ | |
Basic continence management (reminders) | ✔ | ✔ | ✔ | |
Catheter care | ✔ | ✔ | ||
Medication management | ✔ | ✔ | ||
Hoisting | ✔ | ✔ | ||
PEG feeding | ✔ | |||
Stoma care | ✔ | |||
End of life care | ✔ | |||
Cost Per Week | £775 | £868 | £930 | £975 |
Naturally, meeting your individual needs is the most important thing – so our arrangements are flexible and can be adjusted to suit your requirements.
Call our office on 01823 668400 or email us at info@nhcareltd.co.uk and we will be able to tell you more about live-in care.